MYPYME
Includes 5 modules, 10 admin and 20 operational users.
- Modules5
- Admin users10
- Operational users20
- E-signatures / month5
- Implementation$150 USD
Home / Plans
Plans and pricingChoose the level that fits your company and scale by modules, users and capabilities. All values are references in USD before taxes.
Includes 5 modules, 10 admin and 20 operational users.
Includes 8 modules, 20 admin and 40 operational users.
Includes 12 modules, 50 admin and 100 operational users.
Includes 16 modules, 100 admin and 350 operational users.
Includes 18 modules, 1.000 admin and 3.000 operational users.
Values in USD before taxes. Swipe sideways on mobile.
| Concept | MYPYME | LITE | ELITE | CORPORATE | PLUS |
|---|---|---|---|---|---|
| Monthly price | $200 | $400 | $600 | $800 | $2.000 |
| Included capacity | |||||
| Included modules | 5 | 8 | 12 | 16 | 18 |
| Administrative users | 10 | 20 | 50 | 100 | 1.000 |
| Operational users | 20 | 40 | 100 | 350 | 3.000 |
| E-signatures included per month | 5 | 10 | 15 | 20 | 100 |
| Add-ons | |||||
| Additional module | $80 USD / month | $75 USD / month | $70 USD / month | $65 USD / month | $60 USD / month |
| Additional administrative user | $6 USD / month | $4 USD / month | $3 USD / month | $2 USD / month | $1 USD / month |
| Additional operational user | $2 USD / month | $1.5 USD / month | $1 USD / month | $0.8 USD / month | $0.3 USD / month |
| Additional e-signature | $2 USD / month | $1.5 USD / month | $1 USD / month | $0.8 USD / month | $0.5 USD / month |
| Human resources module | Not included | $200 USD / month | $150 USD / month | $130 USD / month | $100 USD / month |
| Supplier and/or customer portal | Not included | Not included | Not included | $170 USD / month | $200 USD / month |
| Electronic invoice reception | Price based on document volume | Price based on document volume | Price based on document volume | Price based on document volume | Price based on document volume |
| Services | |||||
| Implementation | $150 USD (one-time) | $180 USD (one-time) | $250 USD (one-time) | $350 USD (one-time) | $500 USD (one-time) |
| Development / training hour | $35 USD (one-time) | $35 USD (one-time) | $35 USD (one-time) | $35 USD (one-time) | $35 USD (one-time) |
Terms are shown in Spanish as stated in our commercial proposals.
Todas nuestras tarifas son antes de impuestos.
T-Apps enviará por correo electrónico la factura del valor mensual del servicio durante los cinco (5) primeros días de cada mes; se paga dentro de los quince (15) días siguientes a su radicación.
La facturación del servicio inicia cuando se hayan implementado cinco (5) módulos del plan seleccionado; en planes de cinco (5) módulos, cuando se hayan implementado tres (3). El plan de implementación continúa y el uso del servicio inicia desde ese momento.
T-Apps Intelligence (due diligence), e-signature packages, invoice reception, external portals and TendencyIA are contracted separately from platform plans, with their own plans.
We help you choose the combination of modules, users and capabilities.